Retour
© Soft Timing

1 | HCat4 | 1 | 220 | Zwingenberger | Mike | OBERLUNGWITZ | 1964 | 32.20 | 1 | 01:50:17.9 |   |
2 | HCat4 | 2 | 212 | Giuseppe | Antonioli | ARMENO | 1961 | 32.20 | 1 | 01:50:18.6 | 00:00:00.7 |
3 | HCat4 | 3 | 232 | Continsouza | Joel | ST.JEAN ST.MAURICE | 1963 | 32.20 | 1 | 01:50:18.9 | 00:00:01.0 |
4 | HCat4 | 4 | 227 | Van Asten | Kees | ZEEWOLDE | 1966 | 32.20 | 1 | 01:50:19.5 | 00:00:01.6 |
5 | HCat4 | 5 | 229 | Van Tintelen | Manuel | BAARS | 1968 | 32.18 | 1 | 01:50:22.9 | 00:00:05.0 |
6 | HCat4 | 6 | 214 | Gubser | Paul | ST. GALLEN | 1961 | 30.46 | 1 | 01:56:36.6 | 00:06:18.7 |
7 | HCat4 | 7 | 226 | Pian | Alexandre | GOSSENS | 1965 | 29.93 | 1 | 01:58:41.8 | 00:08:23.9 |
8 | HCat4 | 8 | 231 | Manoury | Jean-Luc | COPPET | 1962 | 29.92 | 1 | 01:58:43.5 | 00:08:25.6 |
9 | HCat4 | 9 | 222 | Giacobini | Ettore | OMEGNA | 1964 | 29.53 | 1 | 02:00:17.2 | 00:09:59.3 |
10 | HCat4 | 10 | 228 | Jossevel | Philippe | PUIDOUX | 1967 | 27.86 | 1 | 02:07:28.6 | 00:17:10.7 |
11 | HCat4 | 11 | 224 | Delarive | Joakim | BELMONT | 1964 | 27.66 | 1 | 02:08:24.7 | 00:18:06.8 |
12 | HCat4 | 12 | 217 | Schneuwly | Daniel | BOURGUILLON | 1962 | 27.65 | 1 | 02:08:27.1 | 00:18:09.2 |
13 | HCat4 | 13 | 211 | Winkelmann | Jürg | MORAT | 1960 | 27.65 | 1 | 02:08:27.2 | 00:18:09.3 |
14 | HCat4 | 14 | 213 | Baud | Christian | ECHALLENS | 1961 | 27.05 | 1 | 02:11:18.1 | 00:21:00.2 |
15 | HCat4 | 15 | 219 | Bopp | François | BELMONT-SUR-LAUSANNE | 1963 | 26.74 | 1 | 02:12:51.1 | 00:22:33.2 |
16 | HCat4 | 16 | 233 | Persoz | Jean-Luc | GENEVE PALAIS WILLSON | 1964 | 26.50 | 1 | 02:14:00.9 | 00:23:43.0 |
17 | HCat4 | 17 | 218 | Bertholet | Frank | AIGLE | 1963 | 26.41 | 1 | 02:14:28.7 | 00:24:10.8 |
18 | HCat4 | 18 | 225 | Boschetti | Patrick | CHATILLENS | 1964 | 26.12 | 1 | 02:16:00.4 | 00:25:42.5 |
19 | HCat4 | 19 | 223 | Cappelli | Andrea | GODIGORO | 1964 | 25.92 | 1 | 02:17:02.7 | 00:26:44.8 |
20 | HCat4 | 20 | 230 | Plomb | Claude | CHARDONNE | 1971 | 25.78 | 1 | 02:17:48.4 | 00:27:30.5 |
21 | HCat4 | 21 | 221 | Thonney | Guy | CHEVILLY | 1964 | 22.67 | 1 | 02:36:41.5 | 00:46:23.6 |
  | HCat4 |   | 215 | Betrisey | Christian | CRANS-MONTANA | 1961 |   |   | Abandon |   |
  | HCat4 |   | 216 | Signer | Michel | LUTRY | 1962 |   |   | Abandon |   |
Retour