Retour
© Soft Timing

1 | 50 | 1 | 572 | Wenk | Stephan | TG HUTTEN | 1982 | 30.00 | 1 | 00:55:12.07 |   |
2 | 50 | 2 | 568 | Heiniger | Stephane | YVERDON | 1979 | 29.24 | 1 | 00:56:38.12 | 00:01:26.05 |
3 | 50 | 3 | 583 | Zahnd | Simon | RBTGUERBETAL.CH | 1982 | 29.07 | 1 | 00:56:57.59 | 00:01:45.52 |
4 | 52 | 1 | 452 | Ivanov | Michel | CYCLE PERFORMANCE | 1968 | 28.95 | 1 | 00:57:12.69 | 00:02:00.62 |
5 | 50 | 4 | 576 | Follack | Christian | RUSHTEAM | 1974 | 28.77 | 1 | 00:57:34.17 | 00:02:22.10 |
6 | 52 | 2 | 592 | Gonzalez | Sebastien | DOM CYCLES, TRI RIVIERA | 1969 | 28.69 | 1 | 00:57:42.73 | 00:02:30.66 |
7 | 50 | 5 | 584 | Feremutsch | Christoph | SPORTING SOLOTHURN | 1976 | 28.62 | 1 | 00:57:51.19 | 00:02:39.12 |
8 | 52 | 3 | 582 | Klouch | Redha | TTP | 1968 | 28.46 | 1 | 00:58:11.59 | 00:02:59.52 |
9 | 50 | 6 | 539 | Corset | Laurent | CNN TRI NYON | 1973 | 28.42 | 1 | 00:58:15.94 | 00:03:03.87 |
10 | 54 | 1 | 424 | De Bellis | François | RUSHTEAM | 1953 | 28.40 | 1 | 00:58:18.25 | 00:03:06.18 |
11 | 52 | 4 | 480 | Rossier | Alain | SCHAEFER SPORTS | 1968 | 28.16 | 1 | 00:58:48.45 | 00:03:36.38 |
12 | 52 | 5 | 447 | Grandjean | Sébastien | SCHAEFER SPORTS | 1968 | 28.04 | 1 | 00:59:03.85 | 00:03:51.78 |
13 | 50 | 7 | 470 | Muller | Daniel | GLAND | 1973 | 27.77 | 1 | 00:59:37.52 | 00:04:25.45 |
14 | 50 | 8 | 545 | Jullien | Vincent | RUMERSHEIN - F | 1980 | 27.23 | 1 | 01:00:48.29 | 00:05:36.22 |
15 | 54 | 2 | 400 | Ackermann | Louis | TRI GENEVE | 1951 | 27.14 | 1 | 01:01:00.64 | 00:05:48.57 |
16 | 54 | 3 | 588 | Weber | Jean-Francois | TRI TEAM NEW-BIKE | 1956 | 27.10 | 1 | 01:01:06.61 | 00:05:54.54 |
17 | 50 | 9 | 485 | Ruchti | Stéphane | ECUBLENS | 1971 | 26.73 | 1 | 01:01:56.98 | 00:06:44.91 |
18 | 54 | 4 | 476 | Reichhold | Walter | LA TOUR DE PEILZ | 1958 | 26.71 | 1 | 01:01:59.32 | 00:06:47.25 |
19 | 52 | 6 | 580 | Dal Molin | Michel | TRI TEAM NEW BIKE | 1968 | 26.69 | 1 | 01:02:02.91 | 00:06:50.84 |
20 | 52 | 7 | 585 | Butty | Stephane | TRI TEAM PULLY | 1965 | 26.31 | 1 | 01:02:56.74 | 00:07:44.67 |
21 | 52 | 8 | 469 | Mori | Dante | ATHLETICUM COLLOMBEY | 1969 | 26.20 | 1 | 01:03:12.53 | 00:08:00.46 |
22 | 54 | 5 | 432 | Dupraz | Pascal | VOUVRY | 1960 | 26.15 | 1 | 01:03:19.35 | 00:08:07.28 |
23 | 50 | 10 | 468 | Morel | Philip | RUSHTEAM | 1979 | 25.96 | 1 | 01:03:46.97 | 00:08:34.90 |
24 | 52 | 9 | 456 | Lamard | David | SPORT ATTITUDE - SCUDERI | 1970 | 25.67 | 1 | 01:04:31.29 | 00:09:19.22 |
25 | 50 | 11 | 412 | Beytrison | José | SEPPEY | 1981 | 25.58 | 1 | 01:04:44.25 | 00:09:32.18 |
26 | 50 | 12 | 586 | Blanc | Gregoire | RUSHTEAM | 1980 | 25.56 | 1 | 01:04:47.94 | 00:09:35.87 |
27 | 54 | 6 | 450 | Howald | Michel | PENTHALAZ | 1959 | 25.49 | 1 | 01:04:57.76 | 00:09:45.69 |
28 | 54 | 7 | 444 | Gosparini | Paolo | CHOEX | 1960 | 25.32 | 1 | 01:05:23.85 | 00:10:11.78 |
29 | 52 | 10 | 517 | De Pascali | Fernando | RENENS | 1962 | 25.24 | 1 | 01:05:36.90 | 00:10:24.83 |
30 | 52 | 11 | 577 | Füri | Patrick | RUCHTEAM | 1970 | 25.14 | 1 | 01:05:52.94 | 00:10:40.87 |
31 | 50 | 13 | 566 | Racci | Sylvain | ECUBLENS | 1980 | 25.11 | 1 | 01:05:57.39 | 00:10:45.32 |
32 | 50 | 14 | 573 | Koelliker | Mark | TRI ZOFINGER | 1977 | 25.08 | 1 | 01:06:02.02 | 00:10:49.95 |
33 | 50 | 15 | 490 | Shelton | Nicolas | CNN TRI NYON | 1980 | 25.00 | 1 | 01:06:14.58 | 00:11:02.51 |
34 | 52 | 12 | 574 | Chatton | Jean-Yves | LAUSANNE | 1963 | 24.93 | 1 | 01:06:26.04 | 00:11:13.97 |
35 | 50 | 16 | 500 | Zahnd | Alexandre | CSPL TRI VEVEY | 1971 | 24.84 | 1 | 01:06:39.32 | 00:11:27.25 |
36 | 54 | 8 | 449 | Hirschi | Christian | TEAM EXTRABIKE | 1960 | 24.82 | 1 | 01:06:42.53 | 00:11:30.46 |
37 | 52 | 13 | 553 | Recchia | Giuseppe | GGF | 1969 | 24.77 | 1 | 01:06:51.05 | 00:11:38.98 |
38 | 54 | 9 | 522 | Seghrouchni | Hasit | YVERDON | 1958 | 24.69 | 1 | 01:07:03.65 | 00:11:51.58 |
39 | 52 | 14 | 516 | Moutinho | Vitor | ECUBLENS | 1964 | 24.38 | 1 | 01:07:54.64 | 00:12:42.57 |
40 | 54 | 10 | 416 | Bourgeois | Jean-Claude | RUSHTEAM | 1960 | 24.21 | 1 | 01:08:24.44 | 00:13:12.37 |
41 | 56 | 1 | 591 | Kolly | Michel | ATHLETICUM | 1944 | 24.18 | 1 | 01:08:29.07 | 00:13:17.00 |
42 | 49 | 1 | 403 | Annen-Lamard | Sandra | FOOTING CLUB LAUSANNE | 1977 | 24.18 | 1 | 01:08:29.70 | 00:13:17.63 |
43 | 50 | 17 | 497 | Vallade | Didier | GROUPE BERNEY | 1973 | 24.01 | 1 | 01:08:58.18 | 00:13:46.11 |
44 | 52 | 15 | 441 | Girard | François | MANPOWER TEC | 1963 | 23.83 | 1 | 01:09:28.97 | 00:14:16.90 |
45 | 52 | 16 | 417 | Buache | Sébastien | ECLÉPENS | 1966 | 23.81 | 1 | 01:09:32.98 | 00:14:20.91 |
46 | 52 | 17 | 557 | Scharwath | Sven | PULLY | 1964 | 23.78 | 1 | 01:09:38.58 | 00:14:26.51 |
47 | 50 | 18 | 546 | Gossens | Christian | RUSHTEAM | 1975 | 23.73 | 1 | 01:09:46.29 | 00:14:34.22 |
48 | 50 | 19 | 550 | Cheraz | Fabio | GGF | 1974 | 23.71 | 1 | 01:09:51.29 | 00:14:39.22 |
49 | 56 | 2 | 589 | Bongard | Anton | MEX | 1947 | 23.66 | 1 | 01:09:59.13 | 00:14:47.06 |
50 | 52 | 18 | 587 | D'asostino | Gino | RUSHTEAM-ECUBLENS | 1965 | 23.62 | 1 | 01:10:05.94 | 00:14:53.87 |
51 | 49 | 2 | 542 | Bongard | Judith | RUSHTEAM | 1981 | 23.61 | 1 | 01:10:07.87 | 00:14:55.80 |
52 | 49 | 3 | 579 | Winkler | Mireille | CNN TRI NYON | 1975 | 23.50 | 1 | 01:10:27.33 | 00:15:15.26 |
53 | 53 | 1 | 429 | Dorta | Judith | TRITEAM LAVIGNY | 1958 | 23.37 | 1 | 01:10:50.88 | 00:15:38.81 |
54 | 52 | 19 | 570 | Sauser | Thierry | LA TOUR DE PEILZ | 1965 | 23.37 | 1 | 01:10:51.92 | 00:15:39.85 |
55 | 50 | 20 | 551 | Cheraz | Giovanni | GGF | 1972 | 23.36 | 1 | 01:10:53.51 | 00:15:41.44 |
56 | 51 | 1 | 538 | Leresche | Antonella | LULLY | 1965 | 23.30 | 1 | 01:11:05.19 | 00:15:53.12 |
57 | 52 | 20 | 411 | Besse | Pierre-André | RUSHTEAM | 1961 | 23.28 | 1 | 01:11:08.93 | 00:15:56.86 |
58 | 49 | 4 | 425 | De Gasparo | Corinne | THOMUS VELOSHOP | 1971 | 23.24 | 1 | 01:11:14.96 | 00:16:02.89 |
59 | 51 | 2 | 460 | Lepezel | Catherine | CHESEREX | 1965 | 23.18 | 1 | 01:11:25.75 | 00:16:13.68 |
60 | 50 | 21 | 512 | Hammer | Joerg | LAUSANNE | 1982 | 23.12 | 1 | 01:11:38.22 | 00:16:26.15 |
61 | 50 | 22 | 489 | Schelker | Yannick | GRANDSON | 1973 | 23.11 | 1 | 01:11:39.25 | 00:16:27.18 |
62 | 52 | 21 | 569 | Blanchard | David | AUBONNE | 1964 | 23.04 | 1 | 01:11:53.22 | 00:16:41.15 |
63 | 49 | 5 | 494 | Strohheker | Sevanne | CNN TRI NYON | 1973 | 22.95 | 1 | 01:12:08.93 | 00:16:56.86 |
64 | 49 | 6 | 448 | Grin | Anne Laure | TEAM FÉDÉ | 1979 | 22.93 | 1 | 01:12:12.59 | 00:17:00.52 |
65 | 52 | 22 | 492 | Stamm | Patrick | PRILLY | 1961 | 22.91 | 1 | 01:12:16.33 | 00:17:04.26 |
66 | 50 | 23 | 575 | Cannizzaro | Frank | SAINT PREX | 1976 | 22.83 | 1 | 01:12:31.26 | 00:17:19.19 |
67 | 50 | 24 | 578 | Pereira | Nelson | BEDAG | 1972 | 22.79 | 1 | 01:12:39.46 | 00:17:27.39 |
68 | 52 | 23 | 404 | Apothéloz | Pascal | ECUBLENS | 1965 | 22.71 | 1 | 01:12:55.87 | 00:17:43.80 |
69 | 56 | 3 | 567 | Vurpillot | Alain | FAS - GRAND SACONNAX | 1944 | 22.61 | 1 | 01:13:15.13 | 00:18:03.06 |
70 | 50 | 25 | 532 | Voirol | Lionel | CNN TRI NYON | 1985 | 22.54 | 1 | 01:13:28.99 | 00:18:16.92 |
71 | 49 | 7 | 505 | Wenger | Nathalie | BUSSIGNY | 1983 | 22.53 | 1 | 01:13:30.30 | 00:18:18.23 |
72 | 52 | 24 | 514 | Cotton | Gilles | EPALINGES | 1969 | 22.34 | 1 | 01:14:07.93 | 00:18:55.86 |
73 | 51 | 3 | 453 | Kappeler | Corinne | CNN TRI NYON | 1970 | 22.33 | 1 | 01:14:09.87 | 00:18:57.80 |
74 | 49 | 8 | 405 | Aubert | Micheline | L'ISLE | 1971 | 22.31 | 1 | 01:14:12.70 | 00:19:00.63 |
75 | 50 | 26 | 513 | Habermacher | Florian | LAUSANNE | 1982 | 22.27 | 1 | 01:14:22.02 | 00:19:09.95 |
76 | 54 | 11 | 562 | Lienhard | Hans-Ruddolf | DENENS | 1957 | 22.05 | 1 | 01:15:05.76 | 00:19:53.69 |
77 | 49 | 9 | 501 | Schaefer | Catherine | LAUSANNE | 1973 | 22.04 | 1 | 01:15:07.77 | 00:19:55.70 |
78 | 52 | 25 | 554 | Aebi | Claude | LAUSANNE | 1962 | 21.68 | 1 | 01:16:22.01 | 00:21:09.94 |
79 | 52 | 26 | 581 | Philbert | François | LAUSANNE | 1966 | 21.30 | 1 | 01:17:44.17 | 00:22:32.10 |
80 | 50 | 27 | 511 | Inhelder | Christoph | ECUBLENS | 1982 | 21.06 | 1 | 01:18:38.07 | 00:23:26.00 |
81 | 54 | 12 | 426 | Derada | Stefano | MOUDON | 1960 | 21.04 | 1 | 01:18:42.58 | 00:23:30.51 |
82 | 54 | 13 | 533 | Delacrétaz | Yvan | TRI TEAM LUTRY | 1955 | 20.72 | 1 | 01:19:54.32 | 00:24:42.25 |
83 | 49 | 10 | 561 | Berney | Katja | SAINT-SULPICE | 1985 | 20.29 | 1 | 01:21:36.76 | 00:26:24.69 |
84 | 49 | 11 | 552 | Overney | Karine | GGF | 1976 | 20.00 | 1 | 01:22:47.84 | 00:27:35.77 |
85 | 49 | 12 | 565 | Casto | Stefania | MORGES | 1972 | 19.56 | 1 | 01:24:40.03 | 00:29:27.96 |
86 | 49 | 13 | 571 | Burri | Jacqueline | CHAVORNAY | 1973 | 19.46 | 1 | 01:25:06.62 | 00:29:54.55 |
87 | 50 | 28 | 590 | Wisler | Gilles | ORBE | 1973 | 18.87 | 1 | 01:27:45.16 | 00:32:33.09 |
88 | 53 | 2 | 462 | Logean | Rosalba | LA FOULÉE GLANDOISE | 1951 | 18.75 | 1 | 01:28:19.83 | 00:33:07.76 |
89 | 56 | 4 | 413 | Blondel | Albert | LAUSANNE | 1935 | 18.35 | 1 | 01:30:14.36 | 00:35:02.29 |
90 | 54 | 14 | 544 | Lanarès | Jacques | LA CHAUX | 1952 | 18.28 | 1 | 01:30:35.03 | 00:35:22.96 |
91 | 50 | 29 | 510 | Wittmer | Michael | CHAVANNES | 1979 | 17.77 | 1 | 01:33:11.84 | 00:37:59.77 |
  | 50 |   | 418 | Cantatore | David | PLAN LES OUATES | 1973 |   |   | Abandon |   |
  | 52 |   | 419 | Carlsson | Claus | MOUDON | 1963 |   |   | Abandon |   |
  | 50 |   | 420 | Carre | Cyril | TRICANA | 1975 |   |   | Abandon |   |
  | 50 |   | 427 | Deranville | Emmanuel | CNN TRI NYON | 1971 |   |   | Abandon |   |
  | 52 |   | 438 | Gaille | Christian | CNN TRI NYON | 1963 |   |   | Abandon |   |
  | 53 |   | 443 | Gosparini | Denise | CHOEX | 1958 |   |   | Abandon |   |
  | 50 |   | 459 | Leguillon | Frédéric | TRICANA | 1972 |   |   | Abandon |   |
  | 54 |   | 466 | Martinez | Italo | MOUDON | 1956 |   |   | Abandon |   |
  | 52 |   | 472 | Pellardin | François | CNN TRI NYON | 1961 |   |   | Abandon |   |
  | 50 |   | 474 | Puglia | Tony | LES TUILLERIES | 1982 |   |   | Abandon |   |
  | 54 |   | 477 | Resende | José | YVERDON | 1959 |   |   | Abandon |   |
  | 50 |   | 495 | Tahiri | Malik | CSPL TRI VEVEY | 1980 |   |   | Abandon |   |
  | 50 |   | 496 | Thonney | Kilian | TEAM FÉDÉ | 1984 |   |   | Abandon |   |
  | 52 |   | 498 | Voltolini | Giani | VOUVRY | 1968 |   |   | Abandon |   |
  | 50 |   | 531 | Baumann | Lukas | BOTTENWIL | 1978 |   |   | Abandon |   |
  | 49 |   | 593 | Baumberger | Sandrine | ECLEPENS | 1974 |   |   | Abandon |   |
Retour