Retour
© Soft Timing
1 | 50 | 1 | 572 | Wenk | Stephan | TG HUTTEN | 1982 | 30.00 | 1 | 00:55:12.07 |   |
2 | 50 | 2 | 568 | Heiniger | Stephane | YVERDON | 1979 | 29.24 | 1 | 00:56:38.12 | 00:01:26.05 |
3 | 50 | 3 | 583 | Zahnd | Simon | RBTGUERBETAL.CH | 1982 | 29.07 | 1 | 00:56:57.59 | 00:01:45.52 |
5 | 50 | 4 | 576 | Follack | Christian | RUSHTEAM | 1974 | 28.77 | 1 | 00:57:34.17 | 00:02:22.10 |
7 | 50 | 5 | 584 | Feremutsch | Christoph | SPORTING SOLOTHURN | 1976 | 28.62 | 1 | 00:57:51.19 | 00:02:39.12 |
9 | 50 | 6 | 539 | Corset | Laurent | CNN TRI NYON | 1973 | 28.42 | 1 | 00:58:15.94 | 00:03:03.87 |
13 | 50 | 7 | 470 | Muller | Daniel | GLAND | 1973 | 27.77 | 1 | 00:59:37.52 | 00:04:25.45 |
14 | 50 | 8 | 545 | Jullien | Vincent | RUMERSHEIN - F | 1980 | 27.23 | 1 | 01:00:48.29 | 00:05:36.22 |
17 | 50 | 9 | 485 | Ruchti | Stéphane | ECUBLENS | 1971 | 26.73 | 1 | 01:01:56.98 | 00:06:44.91 |
23 | 50 | 10 | 468 | Morel | Philip | RUSHTEAM | 1979 | 25.96 | 1 | 01:03:46.97 | 00:08:34.90 |
25 | 50 | 11 | 412 | Beytrison | José | SEPPEY | 1981 | 25.58 | 1 | 01:04:44.25 | 00:09:32.18 |
26 | 50 | 12 | 586 | Blanc | Gregoire | RUSHTEAM | 1980 | 25.56 | 1 | 01:04:47.94 | 00:09:35.87 |
31 | 50 | 13 | 566 | Racci | Sylvain | ECUBLENS | 1980 | 25.11 | 1 | 01:05:57.39 | 00:10:45.32 |
32 | 50 | 14 | 573 | Koelliker | Mark | TRI ZOFINGER | 1977 | 25.08 | 1 | 01:06:02.02 | 00:10:49.95 |
33 | 50 | 15 | 490 | Shelton | Nicolas | CNN TRI NYON | 1980 | 25.00 | 1 | 01:06:14.58 | 00:11:02.51 |
35 | 50 | 16 | 500 | Zahnd | Alexandre | CSPL TRI VEVEY | 1971 | 24.84 | 1 | 01:06:39.32 | 00:11:27.25 |
43 | 50 | 17 | 497 | Vallade | Didier | GROUPE BERNEY | 1973 | 24.01 | 1 | 01:08:58.18 | 00:13:46.11 |
47 | 50 | 18 | 546 | Gossens | Christian | RUSHTEAM | 1975 | 23.73 | 1 | 01:09:46.29 | 00:14:34.22 |
48 | 50 | 19 | 550 | Cheraz | Fabio | GGF | 1974 | 23.71 | 1 | 01:09:51.29 | 00:14:39.22 |
55 | 50 | 20 | 551 | Cheraz | Giovanni | GGF | 1972 | 23.36 | 1 | 01:10:53.51 | 00:15:41.44 |
60 | 50 | 21 | 512 | Hammer | Joerg | LAUSANNE | 1982 | 23.12 | 1 | 01:11:38.22 | 00:16:26.15 |
61 | 50 | 22 | 489 | Schelker | Yannick | GRANDSON | 1973 | 23.11 | 1 | 01:11:39.25 | 00:16:27.18 |
66 | 50 | 23 | 575 | Cannizzaro | Frank | SAINT PREX | 1976 | 22.83 | 1 | 01:12:31.26 | 00:17:19.19 |
67 | 50 | 24 | 578 | Pereira | Nelson | BEDAG | 1972 | 22.79 | 1 | 01:12:39.46 | 00:17:27.39 |
70 | 50 | 25 | 532 | Voirol | Lionel | CNN TRI NYON | 1985 | 22.54 | 1 | 01:13:28.99 | 00:18:16.92 |
75 | 50 | 26 | 513 | Habermacher | Florian | LAUSANNE | 1982 | 22.27 | 1 | 01:14:22.02 | 00:19:09.95 |
80 | 50 | 27 | 511 | Inhelder | Christoph | ECUBLENS | 1982 | 21.06 | 1 | 01:18:38.07 | 00:23:26.00 |
87 | 50 | 28 | 590 | Wisler | Gilles | ORBE | 1973 | 18.87 | 1 | 01:27:45.16 | 00:32:33.09 |
91 | 50 | 29 | 510 | Wittmer | Michael | CHAVANNES | 1979 | 17.77 | 1 | 01:33:11.84 | 00:37:59.77 |
  | 50 |   | 418 | Cantatore | David | PLAN LES OUATES | 1973 |   |   | Abandon |   |
  | 50 |   | 420 | Carre | Cyril | TRICANA | 1975 |   |   | Abandon |   |
  | 50 |   | 427 | Deranville | Emmanuel | CNN TRI NYON | 1971 |   |   | Abandon |   |
  | 50 |   | 459 | Leguillon | Frédéric | TRICANA | 1972 |   |   | Abandon |   |
  | 50 |   | 474 | Puglia | Tony | LES TUILLERIES | 1982 |   |   | Abandon |   |
  | 50 |   | 495 | Tahiri | Malik | CSPL TRI VEVEY | 1980 |   |   | Abandon |   |
  | 50 |   | 496 | Thonney | Kilian | TEAM FÉDÉ | 1984 |   |   | Abandon |   |
  | 50 |   | 531 | Baumann | Lukas | BOTTENWIL | 1978 |   |   | Abandon |   |
Retour