Retour
© Soft Timing
5 | 60 | 1 | 436 | Fridelance | Sylvain | RUSHTEAM | 1995 | 21.66 | 1 | 00:16:37.18 |   |
6 | 60 | 2 | 630 | Stehlin | Mathieu | LSA | 1994 | 21.48 | 1 | 00:16:45.71 | 00:00:08.53 |
8 | 60 | 3 | 464 | Mancuso | Marco | CNN TRI NYON | 1994 | 20.64 | 1 | 00:17:26.50 | 00:00:49.32 |
12 | 60 | 4 | 635 | Shade | Iain | GENTHOD | 1994 | 19.63 | 1 | 00:18:20.20 | 00:01:43.02 |
13 | 60 | 5 | 421 | Dal Molin | Gregory | TRI TEAM NEWBIKE | 1995 | 19.59 | 1 | 00:18:22.53 | 00:01:45.35 |
17 | 60 | 6 | 636 | Hoxha | Hamid | LAUSANNE | 1994 | 19.27 | 1 | 00:18:41.04 | 00:02:03.86 |
18 | 60 | 7 | 487 | Ruegg | Julien | ST-SULPICE | 1994 | 19.19 | 1 | 00:18:45.59 | 00:02:08.41 |
19 | 60 | 8 | 564 | Lienhard | Cedric | DENENS | 1995 | 19.18 | 1 | 00:18:46.42 | 00:02:09.24 |
23 | 60 | 9 | 619 | Kadner-Graziano | Adrian | TRIATHLON CLUB GENEVE | 1995 | 18.88 | 1 | 00:19:04.12 | 00:02:26.94 |
26 | 60 | 10 | 613 | Berney | Nicolas | TRICLUB GENEVE | 1995 | 18.44 | 1 | 00:19:31.30 | 00:02:54.12 |
27 | 60 | 11 | 556 | Demont | Dylan | BUSSIGNY-PRES-LAUSANNE | 1994 | 17.96 | 1 | 00:20:02.36 | 00:03:25.18 |
30 | 60 | 12 | 463 | Lorenzini | Sébastien | CNN TRI NYON | 1994 | 17.48 | 1 | 00:20:35.69 | 00:03:58.51 |
33 | 60 | 13 | 620 | Chassot | Yoann | ECUBLENS | 1995 | 17.19 | 1 | 00:20:56.77 | 00:04:19.59 |
37 | 60 | 14 | 625 | Berseth | Valentin | CHAVORNAY | 1995 | 16.90 | 1 | 00:21:18.34 | 00:04:41.16 |
39 | 60 | 15 | 484 | Rossier | Simon | RUSHKIDS | 1994 | 16.38 | 1 | 00:21:58.60 | 00:05:21.42 |
46 | 60 | 16 | 508 | Ulrich | Quentin | VUFFLENS LE CHATEAU | 1995 | 15.37 | 1 | 00:23:25.64 | 00:06:48.46 |
  | 60 |   | 408 | Berseth | Valentin | CHAVORNAY | 1995 |   |   | Abandon |   |
  | 60 |   | 415 | Botemho | David | THONON | 1994 |   |   | Abandon |   |
  | 60 |   | 445 | Grandjean | Antoine | BOTTENS | 1995 |   |   | Abandon |   |
  | 60 |   | 454 | Karrer | Julien | CNN TRI NYON | 1994 |   |   | Abandon |   |
Retour