Retour
© Soft Timing

4 | 64 | 1 | 594 | Margot | Tristan | YVERDON | 1983 | 21.48 | 1 | 00:49:09.78 |   |
11 | 64 | 2 | 473 | Pre | Cyril | LONAY | 1980 | 20.78 | 1 | 00:50:48.72 | 00:01:38.94 |
12 | 64 | 3 | 602 | Andre | Ronny | TRI TEAM LAVIGNY | 1976 | 20.78 | 1 | 00:50:49.48 | 00:01:39.70 |
17 | 64 | 4 | 541 | Burki | Valentin | LAUSANNE | 1977 | 20.24 | 1 | 00:52:10.12 | 00:03:00.34 |
22 | 64 | 5 | 523 | Piolino | Daniel | LAUSANNE | 1964 | 19.51 | 1 | 00:54:07.75 | 00:04:57.97 |
23 | 64 | 6 | 614 | Beer | Rudolf | TRY TEAM LORIGNY | 1957 | 19.50 | 1 | 00:54:09.27 | 00:04:59.49 |
28 | 64 | 7 | 601 | Schmutz | Yvan | PREVERENGES | 1961 | 19.03 | 1 | 00:55:29.02 | 00:06:19.24 |
29 | 64 | 8 | 458 | Lanti | Gaspard | FRANCS COUREURS NYON | 1973 | 18.99 | 1 | 00:55:36.76 | 00:06:26.98 |
34 | 64 | 9 | 509 | Jaton | Alain | VILLARS STE CROIX | 1956 | 18.39 | 1 | 00:57:26.23 | 00:08:16.45 |
39 | 64 | 10 | 555 | Demont | Didier | BUSSIGNY | 1964 | 17.88 | 1 | 00:59:03.89 | 00:09:54.11 |
42 | 64 | 11 | 534 | Sterckx | Pierre | PRILLY | 1964 | 17.52 | 1 | 01:00:17.20 | 00:11:07.42 |
46 | 64 | 12 | 478 | Reymond | Alain | MORGINS | 1959 | 16.72 | 1 | 01:03:09.47 | 00:13:59.69 |
49 | 64 | 13 | 609 | Maillard | Gilles | RENENS | 1962 | 16.01 | 1 | 01:05:57.27 | 00:16:47.49 |
50 | 64 | 14 | 491 | Sperandio | Thierry | CULLY | 1972 | 15.98 | 1 | 01:06:05.41 | 00:16:55.63 |
51 | 64 | 15 | 528 | Le Bris | Yannick | LAUSANNE | 1956 | 15.86 | 1 | 01:06:34.92 | 00:17:25.14 |
57 | 64 | 16 | 615 | Enery | Laurent | ECUBLENS | 1984 | 15.29 | 1 | 01:09:03.31 | 00:19:53.53 |
59 | 64 | 17 | 603 | Bernard | Christophe | RUSHTEAM | 1962 | 14.61 | 1 | 01:12:16.20 | 00:23:06.42 |
  | 64 |   | 455 | Lagger | Marcel | VISP | 1934 |   |   | Abandon |   |
  | 64 |   | 543 | Schmutz | Yvan | PRÉVERENGES | 1961 |   |   | Abandon |   |
Retour