Retour
© Soft Timing

1 | Hommes | 1 | 52 | Ivanov | Michel | CYCLE PERFORMANCE | 1968 | 2 | 00:11:13.29 | 6 | 00:35:44.48 | 2 | 00:09:51.24 | 27.88 | 00:56:49.01 |
2 | Hommes | 2 | 37 | Bouzon | Daniel | 3TEAM-LAUSANNE | 1972 | 1 | 00:11:10.14 | 8 | 00:36:11.05 | 3 | 00:09:54.18 | 27.67 | 00:57:15.37 |
3 | Hommes | 3 | 17 | De Bellis | Françoi | RUSHTEAM | 1953 | 4 | 00:11:16.94 | 9 | 00:36:11.92 | 1 | 00:09:50.85 | 27.63 | 00:57:19.71 |
4 | Hommes | 4 | 7 | Grandjean | Sébastien | SCHAEFER SPORT & MODE | 1968 | 3 | 00:11:15.34 | 7 | 00:36:09.70 | 4 | 00:10:01.30 | 27.58 | 00:57:26.34 |
5 | Hommes | 5 | 32 | Morel | Philip | RUSHTEAM | 1979 | 8 | 00:11:45.72 | 1 | 00:34:58.98 | 10 | 00:10:50.01 | 27.51 | 00:57:34.71 |
6 | Hommes | 6 | 43 | Meylan | Martial | ZIMS BIKE | 1969 | 6 | 00:11:41.12 | 3 | 00:35:33.24 | 5 | 00:10:30.16 | 27.43 | 00:57:44.52 |
7 | Hommes | 7 | 56 | Ruchti | Stéphane | RUSHTEAM | 1971 | 7 | 00:11:43.05 | 4 | 00:35:35.33 | 6 | 00:10:31.54 | 27.39 | 00:57:49.92 |
8 | Hommes | 8 | 1 | Guex | Stéphane | TRI TEAM NEW BIKE | 1969 | 5 | 00:11:39.72 | 5 | 00:35:39.67 | 7 | 00:10:35.61 | 27.35 | 00:57:55.00 |
9 | Hommes | 9 | 29 | Müller | Daniel | CNN TRI NYON | 1973 | 10 | 00:11:59.14 | 2 | 00:35:23.86 | 8 | 00:10:39.69 | 27.29 | 00:58:02.69 |
10 | Hommes | 10 | 44 | Hegel | Martial | TRI VEVEY | 1977 | 13 | 00:12:39.00 | 10 | 00:36:59.48 | 15 | 00:11:11.07 | 26.04 | 01:00:49.55 |
11 | Hommes | 11 | 9 | Mori | Dante | TRI TEAM BUGNA TECH | 1969 | 15 | 00:12:43.68 | 13 | 00:37:38.19 | 13 | 00:10:59.70 | 25.82 | 01:01:21.57 |
12 | Hommes | 12 | 45 | Rod | Marc | TRI VEVEY | 1965 | 9 | 00:11:57.02 | 14 | 00:38:18.13 | 14 | 00:11:09.40 | 25.79 | 01:01:24.55 |
13 | Hommes | 13 | 33 | Dessimoz | Kevin | CYCLOPHILE MORGIEN | 1990 | 17 | 00:12:48.34 | 11 | 00:37:07.32 | 23 | 00:12:16.05 | 25.47 | 01:02:11.71 |
14 | Hommes | 14 | 54 | Leiser | Jürg | RENENS VD | 1978 | 14 | 00:12:42.25 | 12 | 00:37:27.88 | 25 | 00:12:20.37 | 25.34 | 01:02:30.50 |
15 | Hommes | 15 | 8 | Gosparini | Paolo | TRI TEAM BUGNA TECH | 1960 | 18 | 00:12:52.09 | 17 | 00:39:00.31 | 12 | 00:10:52.84 | 25.24 | 01:02:45.24 |
16 | Hommes | 16 | 35 | Guignard | Didier | COSSONAY | 1973 | 22 | 00:13:08.82 | 16 | 00:38:42.24 | 19 | 00:11:49.91 | 24.87 | 01:03:40.97 |
17 | Hommes | 17 | 42 | Favre | Jimmy | TRIBIKE | 1991 | 12 | 00:12:19.91 | 21 | 00:40:52.90 | 11 | 00:10:51.71 | 24.72 | 01:04:04.52 |
18 | Hommes | 18 | 12 | Lamard | David | RUSTHEAM | 1980 | 26 | 00:13:40.04 | 18 | 00:39:15.87 | 20 | 00:11:52.96 | 24.44 | 01:04:48.87 |
19 | Hommes | 19 | 13 | Zahnd | Alexandre | CUGY | 1980 | 23 | 00:13:10.69 | 20 | 00:40:00.18 | 22 | 00:12:15.14 | 24.21 | 01:05:26.01 |
20 | Hommes | 20 | 28 | Joux | Lionel | RENENS | 1990 | 16 | 00:12:46.68 | 32 | 00:42:32.37 | 9 | 00:10:47.30 | 23.96 | 01:06:06.35 |
21 | Hommes | 21 | 46 | Cuany | Denis | LAUSANNE | 1980 | 21 | 00:13:06.61 | 27 | 00:41:57.68 | 16 | 00:11:31.37 | 23.79 | 01:06:35.66 |
22 | Hommes | 22 | 3 | Vantaggiato | Arthur | ONNENS | 1966 | 27 | 00:13:42.11 | 23 | 00:41:11.18 | 21 | 00:11:55.82 | 23.71 | 01:06:49.11 |
23 | Hommes | 23 | 57 | Kokorus | Goran | TRI TEAM PULLY | 1976 | 24 | 00:13:13.69 | 28 | 00:42:02.25 | 17 | 00:11:38.57 | 23.67 | 01:06:54.51 |
24 | Hommes | 24 | 55 | De Pury | Renaud | BOTTENS | 1966 | 11 | 00:12:12.56 | 15 | 00:38:34.09 | 51 | 00:16:39.08 | 23.49 | 01:07:25.73 |
25 | Hommes | 25 | 41 | Moullet | Cedric | BRETIGNY-SUR-MORRENS | 1974 | 32 | 00:14:26.04 | 19 | 00:39:49.11 | 38 | 00:13:13.41 | 23.48 | 01:07:28.56 |
26 | Hommes | 26 | 16 | Delahaut | Eddie | BELMONT SUR LAUSANNE | 1962 | 30 | 00:14:12.22 | 26 | 00:41:40.03 | 26 | 00:12:22.68 | 23.21 | 01:08:14.93 |
27 | Hommes | 27 | 39 | Magnenat | Yannick | ECHALLENS | 1979 | 28 | 00:13:44.68 | 29 | 00:42:09.14 | 28 | 00:12:27.37 | 23.17 | 01:08:21.19 |
28 | Hommes | 28 | 49 | Beer | Olivier | CYCLOPHILE MORGIN | 1990 | 35 | 00:14:40.86 | 24 | 00:41:14.82 | 32 | 00:12:51.17 | 23.03 | 01:08:46.85 |
29 | Hommes | 29 | 50 | Beer | Audolf | TRY LAVIGNY | 1957 | 38 | 00:14:47.93 | 25 | 00:41:18.34 | 34 | 00:12:56.71 | 22.94 | 01:09:02.98 |
30 | Hommes | 30 | 26 | Busset | Jean-Marc | POLIEZ-PITTET |   | 41 | 00:14:53.65 | 30 | 00:42:13.03 | 33 | 00:12:56.32 | 22.61 | 01:10:03.00 |
31 | Hommes | 31 | 11 | Eggimann | Ruedi | VUADENS | 1947 | 47 | 00:15:12.58 | 22 | 00:40:55.92 | 46 | 00:14:29.04 | 22.43 | 01:10:37.54 |
32 | Hommes | 32 | 22 | Gremaud | Jacques | POLIEZ-PITTET | 1960 | 40 | 00:14:50.91 | 31 | 00:42:21.48 | 43 | 00:13:44.96 | 22.32 | 01:10:57.35 |
33 | Hommes | 33 | 31 | Corbaz | Alexandre | LONAY | 1974 | 29 | 00:14:06.64 | 36 | 00:44:44.29 | 29 | 00:12:27.82 | 22.21 | 01:11:18.75 |
34 | Hommes | 34 | 18 | Besse | Pierre-André | RUSHTEAM | 1961 | 42 | 00:14:55.95 | 34 | 00:43:18.28 | 36 | 00:13:10.57 | 22.18 | 01:11:24.80 |
35 | Hommes | 35 | 38 | Marmillod | Vincent | ROMANEL-SUR-LAUSANNE | 1973 | 25 | 00:13:29.76 | 40 | 00:45:36.99 | 24 | 00:12:20.00 | 22.17 | 01:11:26.75 |
36 | Hommes | 36 | 47 | Gojanovic | Boris | ARAN | 1973 | 20 | 00:12:59.29 | 42 | 00:47:13.69 | 18 | 00:11:42.61 | 22.02 | 01:11:55.59 |
37 | Hommes | 37 | 53 | Stavber | Joël | RUSHTEAM | 1972 | 48 | 00:15:16.69 | 33 | 00:43:00.06 | 45 | 00:14:05.58 | 21.89 | 01:12:22.33 |
38 | Hommes | 38 | 48 | Dobjanschi | Alexandre | LE MONT-SUR-LAUSANNE | 1965 | 39 | 00:14:49.47 | 39 | 00:45:27.96 | 27 | 00:12:24.24 | 21.79 | 01:12:41.67 |
39 | Hommes | 39 | 36 | Welser | Richard | TRITEAM NEW-BIKE | 1957 | 44 | 00:15:01.04 | 35 | 00:44:34.57 | 40 | 00:13:17.80 | 21.73 | 01:12:53.41 |
40 | Hommes | 40 | 15 | Pages | Alexandre | MORGES | 1974 | 43 | 00:14:58.93 | 38 | 00:45:23.82 | 30 | 00:12:38.82 | 21.69 | 01:13:01.57 |
41 | Hommes | 41 | 27 | Cotton | Gilles | EPALINGES | 1969 | 50 | 00:15:37.18 | 37 | 00:45:06.27 | 37 | 00:13:10.75 | 21.43 | 01:13:54.20 |
43 | Hommes | 42 | 19 | Triventi | Lucio | LAUSANNE | 1980 | 34 | 00:14:31.22 | 41 | 00:46:38.03 | 44 | 00:13:47.92 | 21.13 | 01:14:57.17 |
44 | Hommes | 43 | 20 | Giannantonio | Remo | ECHALLENS | 1980 | 31 | 00:14:16.81 | 46 | 00:48:33.62 | 35 | 00:13:04.30 | 20.87 | 01:15:54.73 |
46 | Hommes | 44 | 14 | Sterckx | Pierre | PRILLY | 1964 | 36 | 00:14:42.68 | 47 | 00:49:09.27 | 39 | 00:13:14.36 | 20.54 | 01:17:06.31 |
47 | Hommes | 45 | 25 | Poparone | Daniele | ECHALLENS | 1973 | 37 | 00:14:45.00 | 50 | 00:51:57.36 | 42 | 00:13:43.62 | 19.69 | 01:20:25.98 |
50 | Hommes | 46 | 58 | Loosli | Ivan | MEX VD | 1975 | 45 | 00:15:02.93 | 51 | 00:54:05.89 | 49 | 00:15:10.71 | 18.78 | 01:24:19.53 |
53 | Hommes | 47 | 21 | Haenni | Henri | RUSHTEAM | 1962 | 49 | 00:15:35.83 | 53 | 00:58:25.41 | 52 | 00:17:02.50 | 17.39 | 01:31:03.74 |
54 | Hommes | 48 | 30 | Simonin | Jean-Pierre | LES DZOS | 1967 | 19 | 00:12:54.47 |   | *** |   | *** | 15.80 | 00:12:54.47 |
56 | Hommes |   | 5 | Resende | José | YVERDON-LES-BAINS | 1959 |   | *** |   | *** |   | *** |   | Abandon |
Retour