Retour
© Soft Timing

42 | Dames | 1 | 40 | Wenger | Nathalie | RUSHTEAM | 1983 | 33 | 00:14:27.52 | 43 | 00:47:22.86 | 31 | 00:12:48.75 | 21.22 | 01:14:39.13 |
45 | Dames | 2 | 10 | Gosparini | Denise | TRI TEAM BUGNA TECHNICAL | 1958 | 46 | 00:15:05.11 | 44 | 00:48:03.18 | 41 | 00:13:26.11 | 20.69 | 01:16:34.40 |
48 | Dames | 3 | 2 | Guex | Pascale | TRI TEAM NEW BIKE | 1966 | 53 | 00:17:12.50 | 45 | 00:48:10.62 | 50 | 00:15:58.08 | 19.47 | 01:21:21.20 |
49 | Dames | 4 | 34 | Jobin | Stéphanie | RUSATEAM | 1978 | 52 | 00:16:42.52 | 48 | 00:50:10.02 | 48 | 00:15:08.41 | 19.31 | 01:22:00.95 |
51 | Dames | 5 | 23 | Legendre | Emmanuelle | SYENS | 1900 | 51 | 00:16:04.91 | 52 | 00:54:39.06 | 47 | 00:14:46.45 | 18.52 | 01:25:30.42 |
52 | Dames | 6 | 51 | Morel | Agnieszka | RUSTHEAM | 1976 | 54 | 00:19:16.88 | 49 | 00:51:29.31 | 53 | 00:17:09.89 | 18.01 | 01:27:56.08 |
55 | Dames |   | 4 | Produit | Carène | GRANDSON | 1974 |   | *** |   | *** |   | *** |   | Abandon |
57 | Dames |   | 6 | Benbiou | Fatma | LAUSANNE | 1981 |   | *** |   | *** |   | *** |   | Abandon |
58 | Dames |   | 24 | Dyem | Tanya | ST-CERGNE |   |   | *** |   | *** |   | *** |   | Abandon |
Retour